Find Soldering Wire To Terminal, Thin Solder Wire 63 37, Solder For Automotive Wiring on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Model No.: SP63-1.0-1KGR
Leaded solder wire Sn63Pb37,melting temperature 183℃,quick soldering for electronic components, diameter 1.0mm, with rosin cored flux. hand soldering and machine soldering both available.
1kg each spool, packed in 20KGS or 24KGS cartons, spool size: diameter 68mm, height 71mm, spool color: white, pink, dark blue, light blue, green, yellow.
LEAD SOLDER WIRE | ||||
ITEM.NO. | MATERIAL | DIAMETER(MM) | WEIGHT/ROLL | MELTING POINT |
63% | Sn63%, Pb37% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ |
60% | Sn60%, Pb40% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 190℃ |
63%A | Sn55%, Pb45% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 203℃ |
1# | Sn50%, Pb50% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 215℃ |
2# | Sn45%, Pb55% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 221℃ |
3# | Sn40%, Pb60% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 235℃ |
4# | Sn35%, Pb65% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 245℃ |
5# | Sn30%, Pb70% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 255℃ |
6# | Sn25%, Pb75% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 267℃ |
7# | Sn20%, Pb80% | 0.6/0.8/1/1.2/1.5/2 | 10g/50g/75g/450g/500g/1kg | 183℃ - 279℃ |
A: We are manufacturer for over 15 years experiences.
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A:Sample needs only 1 day, mass production time needs 1-2 days for order quantity more than 500Kg.
A: There is no MOQ.
A: For Sample order usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional for formal order.
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.